2008 results
| DATE | RACE | KM | D + | LOCATION | RESULT |
|---|---|---|---|---|---|
| 1.27 | Strides Monts d'Or | 25 | 700 | Couzon | 1h58'32 " |
| 3.9 | Half of Ozon run | 21.1 | 300 | St. Symphorien Ozon | 1h37'45 " |
| 4.13 | Annecy Marathon | 42,195 | 100 | Annecy | 3h28'33 " |
| 5.11 | Rise of marmots | 12 | 220 | St-Honoré | 55'53 " |
| 5.18 | Cross of Quaix | 18 | 600 | Quaix in Chartreuse | 1h34'13 " |
| 6.8 | Trail of the Hamlets | 29 | 1200 | Côtes de Corps | 2h51'16 " |
| 6.20 | Stars of Gimel | 21 | 560 | St.Regis Corner | 2:09 ' |
| 8.10 | Salomon Trail Ubaye | 21 | 1200 | Barcelonnette | 2h14'45 " |
| 9.21 | Sydney Half Marathon | 21.1 | 130 | Sydney | 1h37'30 " |
| 5.10 | Brisbane Road Runners | 10 | 30 | Brisbane | 42'38 " |
| 7.12 | Christmas Frolic | 10 | 10 | Adelaide | 41'41 " |
-

















Not bad this page
I am scattered on this section of my blog lol
@ Teddy ...